The TScratch module consists of a translucent, matte box, with 4 sides equipped as follows:
TScratch Schematic:
Note: The labelled ports on the TScratch are suggestions ONLY for NEW users. All ports are compatible with any TSense sensor.
Port Abbreviation | Description |
---|---|
5-12V | Used for external power source |
Power (ON|OFF) | Switch for external power |
USB | Connecting port for mini-USB for programming |
Audio | Audio jack for output audio |
BT (ON|PRGM) | Bluetooth switch |
Port Abbreviation | Description |
---|---|
2 | PIR | Digital port |
3 | BTN | Digital port |
A2 | POT | Analog port |
A1 | LDR | Analog port |
PS2 | PS2 Controller port |
Abbreviation | Description |
---|---|
6 | SRV5 | PWM/Servo port |
5 | SRV4 | PWM/Servo port |
8 | SRV3 | PWM/Servo port |
7 | SRV2 | PWM/Servo port |
4 | SRV1 | PWM/Servo port |
Abbreviation | Description |
---|---|
SD | SD card slot for MP3 Player |
I2C | I2C (Inter-integrated Circuit) |
6 | PWM | Digital port |
5 | PWM | Digital port |
13 | BUZZER | Digital port |
12 | LED | Digital port |
The following programs are compatible with TScratch: